<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Section 8 Snowsport Institute</title>
	<atom:link href="http://www.section8ski.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.section8ski.com</link>
	<description>ski / snowboard instructor training and mountain leadership courses.</description>
	<lastBuildDate>Sun, 13 May 2012 05:19:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CSIA Level 2 Course &#8211; Day 5 &amp; Section 8 Rap Up</title>
		<link>http://www.section8ski.com/2012/04/csia-level-2-course-day-5-section-8-rap-up/</link>
		<comments>http://www.section8ski.com/2012/04/csia-level-2-course-day-5-section-8-rap-up/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:24:43 +0000</pubDate>
		<dc:creator>Albinokiwi</dc:creator>
				<category><![CDATA[Blinded by the White - Experiences of a Transient Kiwi]]></category>
		<category><![CDATA[50 hours wilderness first aid]]></category>
		<category><![CDATA[AST Level 2]]></category>
		<category><![CDATA[AST training]]></category>
		<category><![CDATA[Avalanche]]></category>
		<category><![CDATA[avalanche safety]]></category>
		<category><![CDATA[avalanche skills training]]></category>
		<category><![CDATA[backcountry skiing]]></category>
		<category><![CDATA[backcountry snowboarding]]></category>
		<category><![CDATA[become a ski instructor]]></category>
		<category><![CDATA[become a snowboard instructor]]></category>
		<category><![CDATA[Butters]]></category>
		<category><![CDATA[Canadian Association of Snowboard Instructors]]></category>
		<category><![CDATA[Canadian Ski Instructors Alliance]]></category>
		<category><![CDATA[CASI]]></category>
		<category><![CDATA[courtenay]]></category>
		<category><![CDATA[CSIA]]></category>
		<category><![CDATA[CSIA Level 1 course]]></category>
		<category><![CDATA[CSIA Level 1 exam]]></category>
		<category><![CDATA[CSIA Level 2 course]]></category>
		<category><![CDATA[CSIA Level 2 exam]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[dodgeball]]></category>
		<category><![CDATA[high performance carving]]></category>
		<category><![CDATA[Island Alpine Guides]]></category>
		<category><![CDATA[Mt Arrowsmith]]></category>
		<category><![CDATA[Mt Cain]]></category>
		<category><![CDATA[Mt Cokely]]></category>
		<category><![CDATA[mt washington]]></category>
		<category><![CDATA[outdoor education]]></category>
		<category><![CDATA[physical training for skiing]]></category>
		<category><![CDATA[physical training for snowboarders]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[preseason workout for skiers]]></category>
		<category><![CDATA[preseason workout for snowboarders]]></category>
		<category><![CDATA[section 8]]></category>
		<category><![CDATA[shadow ski instructors]]></category>
		<category><![CDATA[shadow snowboard instructors]]></category>
		<category><![CDATA[ski crash]]></category>
		<category><![CDATA[ski technique]]></category>
		<category><![CDATA[Ski touring]]></category>
		<category><![CDATA[Ski Tracks]]></category>
		<category><![CDATA[ski training]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[skiing applications]]></category>
		<category><![CDATA[skiing apps]]></category>
		<category><![CDATA[skiing Vancouver Island]]></category>
		<category><![CDATA[slalom training]]></category>
		<category><![CDATA[slipstream first aid]]></category>
		<category><![CDATA[snow plow]]></category>
		<category><![CDATA[snowboard touring]]></category>
		<category><![CDATA[snowboard training]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[snowboarding crash]]></category>
		<category><![CDATA[snowboarding technique]]></category>
		<category><![CDATA[Snowboarding Vancouver Island]]></category>
		<category><![CDATA[splitboards]]></category>
		<category><![CDATA[Strathcona Provincial Park]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[technical skiing]]></category>
		<category><![CDATA[technical snowboarding]]></category>
		<category><![CDATA[The Waverley]]></category>
		<category><![CDATA[touring skis]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.section8ski.com/?p=1587</guid>
		<description><![CDATA[DAY 5 The final teach exam.  Everyone in the group had a chance to teach 1 of 4 different skiing techniques.  Fast track to parallel, intermediate parallel turns, terrain adaptation, or short radius turns.  Even though we have had 4 days of training and assessment, nothing quite prepares you for being up in front of [...]]]></description>
			<content:encoded><![CDATA[<p>DAY 5</p>
<p>The final teach exam.  Everyone in the group had a chance to teach 1 of 4 different skiing techniques.  Fast track to parallel, intermediate parallel turns, terrain adaptation, or short radius turns.  Even though we have had 4 days of training and assessment, nothing quite prepares you for being up in front of the class and Tobin, teaching something properly for the first time.  We had to show that we understood what we were teaching and accurately describe the situation to the class and demonstrate accurately within the appropriate terrain.  We then had to observe and assess the class with the objective of giving the students a feeling or drill to improve their skiing.  For the most part everyone achieved this with varying success.  Some performed the teaching aspect and skiing well, some performed well only in the skiing or only in the teaching.  We did have to pass both to get the Level 2 qualification.  Over the entire group everyone except 4 passed.  There is statistically an 80% pass rate for a CSIA Level 2 course, which was actually more than our 71% of success.  However for those of us from Section 8 all passed except for 1.  It was a fair, honest and tough course.  I would have been disappointed if people had not failed.  It would have degraded the quality of the Section 8 and CSIA courses.</p>
<p>We celebrated in style, at the local mountain pub initially and then at Nigels place down in Courtenay.  It was a night to remember, the last celebration for the last achievement of the course, so there was no chance of sleep.  It all started out quite tame and cheerful.  Tobin and Mike gave out our completion certificates and Section 8 graduation caps.  There was a lot of hugging and a lot of semi sober heart to hearts.  Then there was Quanilla. Quanilla is a healthy mix of Tequilla, maple syrup and quarter cut fresh limes.  It tastes amazing but gets you well on your way.  The hugging continued and so did the heart to hearts which slowly progressed into a collective comfort of nakedness.  We all got naked.  There are pictures to capture the memories because I can’t remember a thing.  I slept the whole next day and night.</p>
<p>On Sunday we headed to the west coast of Vancouver island, Ucluelet.  Mike, our house dad for the season, owns a hostel, surf shop and his wife owns and runs a female clothing store.  Ucluelet isn’t the easiest place to run a business out of but my god it is a sweet lifestyle out there.  It was a beautiful warm day when we arrived so we took advantage of the weather and stayed outside basking in the sun.  The following day a storm came through so we strapped the surfboards to the van and went storm watching at the local beaches.  Sideways rain didn’t put us down it was still a beautiful place to be.  Tofino, the neighbouring town, has been developed enormously with 5 star resorts and boutique local produce.  It’s the place to be in the summer.  Similar to Byron Bay in Australia and I guess Queenstown/Wanaka in New Zealand.  Ucluelet’s more of a Raglan in New Zealand or a Margaret River in south western Australia.  It is a stunning place and definitely somewhere to visit if you are in this part of the world.</p>
<p>A few of us headed down to Victoria for the night after our Ucluelet trip, to see some of the lads off.  Victoria is the capital of British Columbia and reminds me a lot of Wellington or what I think Melbourne might be like.  I wouldn’t know I have never been to Melbourne.  But it’s what I think, which is what you are subjected to every time I write one of these blogs. Full of old historical buildings  dating back to the founding days.  A large music scene and all the outdoors adventure things that those adventurous individuals are into.  Another great place to be.</p>
<p>My time here on Vancouver island, doing the Section 8 course, and seeing British Columbia in general has been amazing.  Much to the credit of the Tobin, Mike and the locals on the island.  Their generosity and support have been nothing short of amazing.  I have never met a more giving and excited group of people.  The lads on the course are some of the most genuine and honest people I have ever met.  There was a little worry about living in such close quarters with 12 other guys and it hasn’t been without its trials and tribulations, but I wouldn’t change a thing.  Im stoked, absolutely stoked about the experience I have had.  One for the books.  If you the reader are hesitant about what to expect, expect nothing and you will receive everything.  Expect everything and you won’t fall far from the mark.  Live large.</p>
<p>Section 8 for life!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.section8ski.com/2012/04/csia-level-2-course-day-5-section-8-rap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSIA Level 2 Course &#8211; Day 4</title>
		<link>http://www.section8ski.com/2012/03/csia-level-2-course-day-4/</link>
		<comments>http://www.section8ski.com/2012/03/csia-level-2-course-day-4/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 23:25:33 +0000</pubDate>
		<dc:creator>Albinokiwi</dc:creator>
				<category><![CDATA[Blinded by the White - Experiences of a Transient Kiwi]]></category>
		<category><![CDATA[50 hours wilderness first aid]]></category>
		<category><![CDATA[AST Level 2]]></category>
		<category><![CDATA[AST training]]></category>
		<category><![CDATA[Avalanche]]></category>
		<category><![CDATA[avalanche safety]]></category>
		<category><![CDATA[avalanche skills training]]></category>
		<category><![CDATA[backcountry skiing]]></category>
		<category><![CDATA[backcountry snowboarding]]></category>
		<category><![CDATA[become a ski instructor]]></category>
		<category><![CDATA[become a snowboard instructor]]></category>
		<category><![CDATA[Butters]]></category>
		<category><![CDATA[Canadian Association of Snowboard Instructors]]></category>
		<category><![CDATA[Canadian Ski Instructors Alliance]]></category>
		<category><![CDATA[CASI]]></category>
		<category><![CDATA[courtenay]]></category>
		<category><![CDATA[CSIA]]></category>
		<category><![CDATA[CSIA Level 1 course]]></category>
		<category><![CDATA[CSIA Level 1 exam]]></category>
		<category><![CDATA[CSIA Level 2 course]]></category>
		<category><![CDATA[CSIA Level 2 exam]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[dodgeball]]></category>
		<category><![CDATA[high performance carving]]></category>
		<category><![CDATA[Island Alpine Guides]]></category>
		<category><![CDATA[Mt Arrowsmith]]></category>
		<category><![CDATA[Mt Cain]]></category>
		<category><![CDATA[Mt Cokely]]></category>
		<category><![CDATA[mt washington]]></category>
		<category><![CDATA[outdoor education]]></category>
		<category><![CDATA[physical training for skiing]]></category>
		<category><![CDATA[physical training for snowboarders]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[preseason workout for skiers]]></category>
		<category><![CDATA[preseason workout for snowboarders]]></category>
		<category><![CDATA[section 8]]></category>
		<category><![CDATA[shadow ski instructors]]></category>
		<category><![CDATA[shadow snowboard instructors]]></category>
		<category><![CDATA[ski crash]]></category>
		<category><![CDATA[ski technique]]></category>
		<category><![CDATA[Ski touring]]></category>
		<category><![CDATA[Ski Tracks]]></category>
		<category><![CDATA[ski training]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[skiing applications]]></category>
		<category><![CDATA[skiing apps]]></category>
		<category><![CDATA[skiing Vancouver Island]]></category>
		<category><![CDATA[slalom training]]></category>
		<category><![CDATA[slipstream first aid]]></category>
		<category><![CDATA[snow plow]]></category>
		<category><![CDATA[snowboard touring]]></category>
		<category><![CDATA[snowboard training]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[snowboarding crash]]></category>
		<category><![CDATA[snowboarding technique]]></category>
		<category><![CDATA[Snowboarding Vancouver Island]]></category>
		<category><![CDATA[splitboards]]></category>
		<category><![CDATA[Strathcona Provincial Park]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[technical skiing]]></category>
		<category><![CDATA[technical snowboarding]]></category>
		<category><![CDATA[The Waverley]]></category>
		<category><![CDATA[touring skis]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.section8ski.com/?p=1565</guid>
		<description><![CDATA[Day 4 I went outside last night at around 10pm to find wet sticky snow dumping.  We knew a storm was brewing but I thought that this was it, so another thick and heavy day to look forward to in the morning.  I went back out at after a movie around 12pm to find all [...]]]></description>
			<content:encoded><![CDATA[<p>Day 4</p>
<p>I went outside last night at around 10pm to find wet sticky snow dumping.  We knew a storm was brewing but I thought that this was it, so another thick and heavy day to look forward to in the morning.  I went back out at after a movie around 12pm to find all our tracks covered and around 30cm of fresh light dust like snow, massive visible snowflakes, all in the space of 2 hours.  I went to sleep a happy man.</p>
<p>This morning we got up early to catch the first chair with the snow school to enjoy the powder and get some fresh tracks.  This didn’t go down too well with some of the veterans of the snow school who reserve exclusive rights to the fresh snow as a privilege for their service.  It was all a bit of a misunderstanding, we meant no harm, we just wanted to cut some sick lines in before we were back on course and teaching fast track to parallel.  I guess you got to give the old cobber’s something to whinge about aye.</p>
<p>We stuck in the same teams but we had Tobin for the day.  We all took turns teaching one of the steps in the progressive fast track to parallel.  The steps are:</p>
<ul>
<li>Initial Assessment – When you meet and greet you client and ask them about their previous skiing ability, back ground (what sports they have done, what is their average day like), are they comfortable and warm, what they want to get out of the lesson.  This helps to gauge their probable ability and where their minds are at so you can pick the right terrain and plan the lesson.</li>
<li>Mobility – Get them walking around in their boots and then on one ski. Grow confidence in the client because having these things attached to your feet can be a bit disconcerting.</li>
<li>Sliding – Getting the client to slide in a straight line to get the feeling of moving on both skis.</li>
<li>Turning – Getting the client turning a single turn in one direction then repeating in the opposite direction.</li>
<li>Linking Turns – Much like the title, having the client turn in one direction then the other, linking turns.</li>
<li>Progress to parallel turns – This is probably the hardest part of learning because it involves the skier bringing both skis together and committing to the fall line of the hill without that support that was originally there when the skis are in a wedge shape.</li>
</ul>
<p>The lesson is supposed to be fun and entertaining for the client and give the skier the ability to go other places on the mountain.</p>
<p>I went to lunch to find out that the other group a skied nothing but powder all morning, shredding fresh lines all over the upper faces.  I was disgusted, livered you might say.  Here we were on the flats, braving the cold and doing the most mundane, teaching intro skiing to each other.  Mind you, fast track to parallel is pretty much what we will be teaching for the next few years so I shouldn’t really complain.</p>
<p>In the afternoon we got our fair share of shredding by teaching each other terrain adaptation and assessing each other’s technique in the powder.  I’m satisfied.  Tobin even gave us the choice of deciding what we would teach tomorrow in the final assessment.  Or though I feel like it’s a trick to put us in a state of comfort and then slap us in the face with something completely random and unforeseeable.  We shall see tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.section8ski.com/2012/03/csia-level-2-course-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSIA Level 2 Course Day 3</title>
		<link>http://www.section8ski.com/2012/03/csia-level-2-course-day-3/</link>
		<comments>http://www.section8ski.com/2012/03/csia-level-2-course-day-3/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 01:46:07 +0000</pubDate>
		<dc:creator>Albinokiwi</dc:creator>
				<category><![CDATA[Blinded by the White - Experiences of a Transient Kiwi]]></category>
		<category><![CDATA[50 hours wilderness first aid]]></category>
		<category><![CDATA[AST Level 2]]></category>
		<category><![CDATA[AST training]]></category>
		<category><![CDATA[Avalanche]]></category>
		<category><![CDATA[avalanche safety]]></category>
		<category><![CDATA[avalanche skills training]]></category>
		<category><![CDATA[backcountry skiing]]></category>
		<category><![CDATA[backcountry snowboarding]]></category>
		<category><![CDATA[become a ski instructor]]></category>
		<category><![CDATA[become a snowboard instructor]]></category>
		<category><![CDATA[Butters]]></category>
		<category><![CDATA[Canadian Association of Snowboard Instructors]]></category>
		<category><![CDATA[Canadian Ski Instructors Alliance]]></category>
		<category><![CDATA[CASI]]></category>
		<category><![CDATA[courtenay]]></category>
		<category><![CDATA[CSIA]]></category>
		<category><![CDATA[CSIA Level 1 course]]></category>
		<category><![CDATA[CSIA Level 1 exam]]></category>
		<category><![CDATA[CSIA Level 2 course]]></category>
		<category><![CDATA[CSIA Level 2 exam]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[dodgeball]]></category>
		<category><![CDATA[high performance carving]]></category>
		<category><![CDATA[Island Alpine Guides]]></category>
		<category><![CDATA[Mt Arrowsmith]]></category>
		<category><![CDATA[Mt Cain]]></category>
		<category><![CDATA[Mt Cokely]]></category>
		<category><![CDATA[mt washington]]></category>
		<category><![CDATA[outdoor education]]></category>
		<category><![CDATA[physical training for skiing]]></category>
		<category><![CDATA[physical training for snowboarders]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[preseason workout for skiers]]></category>
		<category><![CDATA[preseason workout for snowboarders]]></category>
		<category><![CDATA[section 8]]></category>
		<category><![CDATA[shadow ski instructors]]></category>
		<category><![CDATA[shadow snowboard instructors]]></category>
		<category><![CDATA[ski crash]]></category>
		<category><![CDATA[ski technique]]></category>
		<category><![CDATA[Ski touring]]></category>
		<category><![CDATA[Ski Tracks]]></category>
		<category><![CDATA[ski training]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[skiing applications]]></category>
		<category><![CDATA[skiing apps]]></category>
		<category><![CDATA[skiing Vancouver Island]]></category>
		<category><![CDATA[slalom training]]></category>
		<category><![CDATA[slipstream first aid]]></category>
		<category><![CDATA[snow plow]]></category>
		<category><![CDATA[snowboard touring]]></category>
		<category><![CDATA[snowboard training]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[snowboarding crash]]></category>
		<category><![CDATA[snowboarding technique]]></category>
		<category><![CDATA[Snowboarding Vancouver Island]]></category>
		<category><![CDATA[splitboards]]></category>
		<category><![CDATA[Strathcona Provincial Park]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[technical skiing]]></category>
		<category><![CDATA[technical snowboarding]]></category>
		<category><![CDATA[The Waverley]]></category>
		<category><![CDATA[touring skis]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.section8ski.com/?p=1562</guid>
		<description><![CDATA[Day 3 It snowed through most of the night but thankfully it was a few degrees cooler so it was nice and crisp by the time it touched our skis.  A few degrees are the difference between getting absolutely soaked and staying relatively dry, at this time of year.  We stuck with Darrin again today [...]]]></description>
			<content:encoded><![CDATA[<p>Day 3</p>
<p>It snowed through most of the night but thankfully it was a few degrees cooler so it was nice and crisp by the time it touched our skis.  A few degrees are the difference between getting absolutely soaked and staying relatively dry, at this time of year.  We stuck with Darrin again today and continued with fast track to parallel.  He gave us some scenarios that we had to overcome as instructors such as language barriers, acting as if we had no idea how to ski and only to follow exactly what was said by the instructor, demonstrating drills based on what skill needed to be improved.  Again there was a lot of standing around and talking but every time someone was on the verge of hypothermia, Darrin would give us something to warm us up.  There is a lot of material that needs to be covered.  A huge part of instructing is guest services.  The client should feel that their needs are catered for and that the instructor is meeting their ideal expectations.   As the size of the group grows the harder it is to give to individual feedback to the students.  Fortunately snow schools usually group clients by their indicated skill level.  But here arises another problem, perceived ability verses actual ability can often be quite different.  So the instructor has to be aware and apply the appropriate terrain and give the appropriate instruction to the group so the instructor can view all the students independently.  But you know, if you as an instructor don’t assess and find a symptom of a skill that needs improvement then have another run to work it out.  I imagine there would be pressure initially on a new instructor to figure things out quickly, this is where patience needs to come into it and allowing yourself enough time to identify flaws in a student’s technique.</p>
<p>Doing this course has put all from Section 8’ers at a huge advantage, we have spent the past 11 weeks working on skill and technique improvement and doing specific drills and identifying feelings within the body that are appropriate to focus on a certain skill that needs improvement.  We have 5 people not from Section 8 who have joined us for the course.  Some are instructors and some are doing it for personal reasons but the understanding is quite different between us and them.  This is not to say that they aren’t of the standard or aren’t skilled skiers in their own right, they just haven’t technically sound skiers heckling them 5 days out of 7 for the past 11 weeks.  It’s been so good for us.  There has been high times and low times but always progressing.  I’m so stoked and I feel fairly confident, as do the rest of us, well most of us, that we will pass this course.  The teaching aspect starts tomorrow and its spewing snow from the heavens.  Not the best conditions to work with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.section8ski.com/2012/03/csia-level-2-course-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSIA Level 2 Course &#8211; Day 2</title>
		<link>http://www.section8ski.com/2012/03/csia-level-2-course-day-2/</link>
		<comments>http://www.section8ski.com/2012/03/csia-level-2-course-day-2/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 00:14:09 +0000</pubDate>
		<dc:creator>Albinokiwi</dc:creator>
				<category><![CDATA[Blinded by the White - Experiences of a Transient Kiwi]]></category>
		<category><![CDATA[50 hours wilderness first aid]]></category>
		<category><![CDATA[AST Level 2]]></category>
		<category><![CDATA[AST training]]></category>
		<category><![CDATA[Avalanche]]></category>
		<category><![CDATA[avalanche safety]]></category>
		<category><![CDATA[avalanche skills training]]></category>
		<category><![CDATA[backcountry skiing]]></category>
		<category><![CDATA[backcountry snowboarding]]></category>
		<category><![CDATA[become a ski instructor]]></category>
		<category><![CDATA[become a snowboard instructor]]></category>
		<category><![CDATA[Butters]]></category>
		<category><![CDATA[Canadian Association of Snowboard Instructors]]></category>
		<category><![CDATA[Canadian Ski Instructors Alliance]]></category>
		<category><![CDATA[CASI]]></category>
		<category><![CDATA[courtenay]]></category>
		<category><![CDATA[CSIA]]></category>
		<category><![CDATA[CSIA Level 1 course]]></category>
		<category><![CDATA[CSIA Level 1 exam]]></category>
		<category><![CDATA[CSIA Level 2 course]]></category>
		<category><![CDATA[CSIA Level 2 exam]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[dodgeball]]></category>
		<category><![CDATA[high performance carving]]></category>
		<category><![CDATA[Island Alpine Guides]]></category>
		<category><![CDATA[Mt Arrowsmith]]></category>
		<category><![CDATA[Mt Cain]]></category>
		<category><![CDATA[Mt Cokely]]></category>
		<category><![CDATA[mt washington]]></category>
		<category><![CDATA[outdoor education]]></category>
		<category><![CDATA[physical training for skiing]]></category>
		<category><![CDATA[physical training for snowboarders]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[preseason workout for skiers]]></category>
		<category><![CDATA[preseason workout for snowboarders]]></category>
		<category><![CDATA[section 8]]></category>
		<category><![CDATA[shadow ski instructors]]></category>
		<category><![CDATA[shadow snowboard instructors]]></category>
		<category><![CDATA[ski crash]]></category>
		<category><![CDATA[ski technique]]></category>
		<category><![CDATA[Ski touring]]></category>
		<category><![CDATA[Ski Tracks]]></category>
		<category><![CDATA[ski training]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[skiing applications]]></category>
		<category><![CDATA[skiing apps]]></category>
		<category><![CDATA[skiing Vancouver Island]]></category>
		<category><![CDATA[slalom training]]></category>
		<category><![CDATA[slipstream first aid]]></category>
		<category><![CDATA[snow plow]]></category>
		<category><![CDATA[snowboard touring]]></category>
		<category><![CDATA[snowboard training]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[snowboarding crash]]></category>
		<category><![CDATA[snowboarding technique]]></category>
		<category><![CDATA[Snowboarding Vancouver Island]]></category>
		<category><![CDATA[splitboards]]></category>
		<category><![CDATA[Strathcona Provincial Park]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[technical skiing]]></category>
		<category><![CDATA[technical snowboarding]]></category>
		<category><![CDATA[The Waverley]]></category>
		<category><![CDATA[touring skis]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.section8ski.com/?p=1559</guid>
		<description><![CDATA[It snowed around 20cm last night with a fair bit of wind to load up the trees and lee sides of the mountain.  Tobin and Darrin thought this would be the perfect time to work terrain adaptation.  Like every other part of skiing, the 5 skills apply.  With such variable terrain, with ice and powder, [...]]]></description>
			<content:encoded><![CDATA[<p>It snowed around 20cm last night with a fair bit of wind to load up the trees and lee sides of the mountain.  Tobin and Darrin thought this would be the perfect time to work terrain adaptation.  Like every other part of skiing, the 5 skills apply.  With such variable terrain, with ice and powder, a skier needs to remain constantly in a stacked athletic position and read the terrain in front of them.  The legs need to pump like pistons in a car to absorb all the bumps will remain in the athletic position.  Slightly forward position for rises and ice, and slightly back for deep snow and steeper terrain.  These adjustments need to be subtle or the skier will become unbalanced and loose the flow of the run.  It was a great morning the snow was lovely and we had a chance to play in it while learning a lot from Darrin.  He has really stuck to the guided discovery aspect of the course.  He will ask a question and keep pushing us to think about the obvious answer and guiding us away from being too technical in our responses.  We have a habit of using terminology that is not going to be understood by clients you are instructing.  Just keep it simple.</p>
<p>Our afternoon was considerably more tedious, spent doing a more technical fast track to parallel.  Fast track to parallel is essentially used to teach a client who has little to no experience, how to ski first with wedge turns and then progress into parallel turns.  The thing about wedge turns which makes them quite easy is that you are always on your edges so you can apply more weight on one ski than the other so you can turn.  However it’s a very unnatural position so you want to get the skier out of that necessary technique as quickly as possible.  This will often depend on the skier’s athleticism and ability to understand instruction while discovering new feelings while skiing.  When skiing parallel the skier is going from edge to edge but with a neutral, evenly weighted stance in between edges (on the flats of the skis).  You can’t simulate this with wedge turns so this is why the CSIA created the modern day fast track to parallel.  So it is a fairly essential part of teaching someone to ski.  Or though it is interesting to learn these things and progress out knowledge, it sucks doing it when it’s just below freezing and you’re wet and cold.  It’s hard to warm up when you stand around and chat a lot even though it is needed. This leads me to the acronym I so wanted to share.  CSIA – Canadians Speaking In the Alpine.  My god they love to talk.  I asked a 1 question, 1 question!, to an older chap on the lift the other day and he spoke for the whole 10minutes of the lift ride.  All I said was ‘how do you like those skis?’  For your own sake, only ask if you really want to know the answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.section8ski.com/2012/03/csia-level-2-course-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSIA Level 2 Day 1 &#8211; A Hollywood finish to Dodgeball</title>
		<link>http://www.section8ski.com/2012/03/csia-level-2-day-1-a-hollywood-finish-to-dodgeball/</link>
		<comments>http://www.section8ski.com/2012/03/csia-level-2-day-1-a-hollywood-finish-to-dodgeball/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 05:05:11 +0000</pubDate>
		<dc:creator>Albinokiwi</dc:creator>
				<category><![CDATA[Blinded by the White - Experiences of a Transient Kiwi]]></category>
		<category><![CDATA[50 hours wilderness first aid]]></category>
		<category><![CDATA[AST Level 2]]></category>
		<category><![CDATA[AST training]]></category>
		<category><![CDATA[Avalanche]]></category>
		<category><![CDATA[avalanche safety]]></category>
		<category><![CDATA[avalanche skills training]]></category>
		<category><![CDATA[backcountry skiing]]></category>
		<category><![CDATA[backcountry snowboarding]]></category>
		<category><![CDATA[become a ski instructor]]></category>
		<category><![CDATA[become a snowboard instructor]]></category>
		<category><![CDATA[Butters]]></category>
		<category><![CDATA[Canadian Association of Snowboard Instructors]]></category>
		<category><![CDATA[Canadian Ski Instructors Alliance]]></category>
		<category><![CDATA[CASI]]></category>
		<category><![CDATA[courtenay]]></category>
		<category><![CDATA[CSIA]]></category>
		<category><![CDATA[CSIA Level 1 course]]></category>
		<category><![CDATA[CSIA Level 1 exam]]></category>
		<category><![CDATA[CSIA Level 2 course]]></category>
		<category><![CDATA[CSIA Level 2 exam]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[dodgeball]]></category>
		<category><![CDATA[high performance carving]]></category>
		<category><![CDATA[Island Alpine Guides]]></category>
		<category><![CDATA[Mt Arrowsmith]]></category>
		<category><![CDATA[Mt Cain]]></category>
		<category><![CDATA[Mt Cokely]]></category>
		<category><![CDATA[mt washington]]></category>
		<category><![CDATA[outdoor education]]></category>
		<category><![CDATA[physical training for skiing]]></category>
		<category><![CDATA[physical training for snowboarders]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[preseason workout for skiers]]></category>
		<category><![CDATA[preseason workout for snowboarders]]></category>
		<category><![CDATA[section 8]]></category>
		<category><![CDATA[shadow ski instructors]]></category>
		<category><![CDATA[shadow snowboard instructors]]></category>
		<category><![CDATA[ski crash]]></category>
